Pic courtesy of arcticboy.com |
Further to our last email with, attached herewith the name list of the Shalom Home's ( http://www.facebook.com/group.php?gid=10162468842) Children name list. And as per Rev . Arul of Shalom Home you may get anything useful for the individual children.
You may select a child and buy them a Christmas gift . Appreciate if you could wrap the gift together with the recipients's name and your name too.So the gift looks personalised from everyone of you.
The children's age and gender are provided.And if you are giving them a dress or T shirt , there are size provided. Once the gift is ready, you can come along during our trip to personally present them or if you can't make it, you may deliver it to our centre by 10 dec 2010 before 4.30pm
Once you have selected a child, please keep us inform by email so that we could consolidate it and to ensure no repetition of name selection. This will be on first come first serve basis. Update of the list is as stated below highlighted in yellow.
Besides the children, if you wish to donate to the home, you are most welcome to do so.Things may be needed for the home are Children's clothing, old story books (suitable for primary to secondary children), empty exercise book, milk powder, cereal, corn flakes,milo,condense milk,can food,rice, cooking oil, daily groceries, toiletteries, washing detergent, uniform, etc...You may send the goodies to our centre also by 10 dec 2010 before 4.30pm
Please do not hesitate to EMAIL to us, should you require any further info. And our usual operating hours remain unchanged Mon - Fri from 10am - 5pm.
With Metta
Ti-Ratana Penchala Community Centre
21, Jalan Penchala
46000 Petaling Jaya
Selangor
Malaysia
Tel : +603-7784 9002
Fax : +603 -7784 8002
E-Mail : trccpenchala@gmail.com
Web : http://www.ti-ratana-penchala.
http://mahasadhu.blogspot.com/
http://trccpenchala.blogspot.
Pertubuhan Kebajikan Kristian Aman, Selangor (ROS Registration)
No.1, Jalan Tiong 5, Bandar Puchong Jaya 47170 Puchong, Selangor Darul Ehsan [Tele-Fax : 03 80702042]H/P 012- 2965979
Currently we have 42 children of which there are 27 boys and 15 girls and please find below their name list for your perusal.
GIRLS HOME
NO | NAME | HOUSE NAME | AGE | SEX | SIZE | B.C. / I.C. NO |
1 | NERMALADEVI a/p SATHIARAJ- Taken by Ian Goh | Nirmala | 17 | F | M | 930508-10-6158 |
2 | NOKALAMAH a/p PYDATHALI -Taken by Ian Goh | Mala | 17 | F | M | 931227-08-6466 |
3 | SHANTI - | Shanti | 17 | F | M | 930311-05-5766 |
4 | BIRINTHADEVI a/p SATHIARAJ-taken by HK | Brintha | 16 | F | M | 941204-10-6224 |
5 | THARSHAALINI a/p GOPI -taken by HK | Shalini | 16 | F | M | 941111-14-5494 |
6 | NANTHINI - taken by HK | Christina | 16 | F | M | 940621-05-5590 |
7 | THURGADEEVI a/p PYDATHALI -taken by Mei Yoke & Chai Kheng | Sharon | 15 | F | M | 950517-08-6660 |
8 | SASIKALA- taken by Mei Yoke & Chai Kheng | Jeniffer | 15 | F | M | AK 52806 |
9 | NITHYASHINI a/p ANADAN - taken by Mei Yoke & Chai kheng | Nithya | 15 | F | M | 950902-10-5282 |
10 | KALAIYARASI a/p MANIMARAN - taken by Ivan | Mary | 13 | F | M | J 639551 |
11 | SELVESWARY a/p RAGU taken by May Choke | Manju | 12 | F | M | 980907-10-5940 |
12 | VIJAYAMALAR a/p RAGU - taken by carmen Choo | Vijaya | 11 | F | M | 991028-10-6342 |
13 | ANUSHIA a/p PANNERSELVAM | - taken by Viji | 14 | F | ||
14 | LAI MAY LI- taken by Ms Patricia | May li | 10 | F | S | 001213-10-1492 |
15 | NURUL JULIA -Taken by Julie Tan | Julia | 8 | F | S | BB 77828 |
16 | LEVENIA-Taken by Julie Tan | 6 | F | |||
17 | BEULAH- taken by Ivan | 12 | F |
BOYS HOME
NO | NAME | HOUSE NAME | AGE | SEX | SIZE | B.C. / I.C. NO |
1 | DAVID PAUL - taken by Viji | 11 | M | |||
2 | PARAMASIVAM a/l MANIMARAN - taken by Viji | Daniel | 16 | M | L | n/a |
3 | NICHOLAS- taken by Mei Yoke & Chai Keng | 10 | M | |||
4 | MURTAY a/l MORGAN - taken by Alex lee | Moorty | 16 | M | M | 940107-08-5009 |
5 | KANAPATHY a/l SUBRAMANIAM - taken by Alex Lee | Godwin | 16 | M | M | 940909-14-6897 |
6 | PAVITRAN a/l MURALI KRISHNA - taken by Alex Lee | Pavithran | 15 | M | M | 951217-14-6435 |
7 | LIM JIUN SHYANG- taken by Irene | John | 15 | M | M | 950727-14-7847 |
8 | SAM SATHISH KUMAR a/l JOHN BOSCO- taken by Alex Lee | Sam | 15 | M | M | 950427-14-6287 |
9 | SUGHAN a/l MANIMARAN - taken by Alex Lee | David | 14 | M | L | AB 28570 |
10 | CHANDRAN a/l KUMAR - taken by Alex Lee | Chandran | 14 | M | M | 960714-10-6041 |
11 | NAGETHEERAN a/l ANTONI - taken by Yee Duan & Fui Sun | Agilan | 14 | M | M | 960413-01-6835 |
12 | SETHU a/l MOHAN - taken by Yee Duan & Fui Sun | Samuel | 14 | M | M | 960929-10-6057 |
13 | MUNIANDY a/l MURUGESU taken Yee Duan & Fui Sun | Ramesh | 14 | M | M | 960706-10-5719 |
14 | KANTHAN a/l KUMAR- taken by Andrew | Anand | 14 | M | M | 960714-10-6287 |
15 | PARAMASIVAM a/l RAMAN - taken by Andrew | Sasi | 13 | M | S | L 048890 |
16 | THEEBAN a/l ANADAN taken by C M Leong | Theeban | 13 | M | M | AG 61786 |
17 | TEVIN KUMAR A/L TURI SINGAM- taken by Connie Soh | Tevin | 13 | M | S | 970811-10-6907 |
18 | -------- | |||||
19 | KHOO SENG WEI taken by Dennis | Khoo | 12 | M | M | L 175281 |
20 | RONALD- taken by Richard | 10 | M | |||
21 | THIGALAN a/l GIANESON- taken by Mrs Hui | John 2 | 11 | M | M | AK 13887 |
22 | DHAYALAN a/l MUNIANDY taken by Cath | Mark | 11 | M | M | AM 96400 |
23 | LAI CHOO KUANG-taken by Ian Goh | Titus | 11 | M | M | 990717-10-5711 |
24 | SASWIN RAJ a/lRAJENDRAN - Taken by Ian Goh | Saswin | 11 | M | S | AK 52806 |
25 | EMMANUEL-Ms Carmen Choo | 9 | M | |||
26 | ROLAN a/l POOBALAN-TakenMay Choke | Rolan | 10 | M | S | AU 28511 |
27 | NIGEL NICHOLAS- Taken by Ms Patricia Ng | Nigel | 9 | M | S | 010414-14-0927 |
No comments:
Post a Comment